Vasai, Palghar, Maharashtra
GST No. 27AAECP5823F2ZF
Approx. Rs 16,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Machine Type | GMP |
| Model Name/Number | PT-B-BB4-55-DR |
| Material | SS |
| Automation Grade | Automatic |
| Brand | Panglobal |
| Power | 7.5 HP (Main Electric Motor) |
| Speed | 1440 RPM |
| Depth Of Fill | 17 mm |
| Usage/Application | Industrial |
| Upper Punch Penetration | 3 mm To 6 mm |
| Maximum Tablet Diameter | 11 mm |
| Country of Origin | Made in India |
| Max. Operating Pressure | 65 KN |
| Turret Speed | 15/50 RPM (Min/Max) |
| Feeder Motor Power | 0.5 HP |
| Type of Tooling | BB |
| No. of Stations | 55 Stations |
| Tablet Output | 79,200 (Min); 3,30,000 (Max) |
| Feeder Motor Phase | 3 Phase |
| Series | Xpress Series PTP-3000 |
Approx. Rs 16,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Model Name/Number | PT-B-BB4-61-DR |
| Material | SS |
| Warranty | 1 Year |
| Power | 7.5 HP (Main Electric Motor) |
| Speed | 1440 RPM |
| Depth Of Fill | 17 mm |
| Upper Punch Penetration | 3 mm To 6 mm |
| Brand | Panglobal |
| Country of Origin | Made in India |
| No. of Stations | 61 Stations |
| Type of Tooling | BB |
| Turret Speed | 15/50 RPM (Min/Max) |
| Tablet Output | 87,840 (Min); 3,66,000 (Max) |
| Max. Operating Pressure | 65 KN |
| Feeder Motor Power | 0.5 HP |
| Feeder Motor Phase | 3 Phase |
| Series | Xpress Series PTP-3000 |
Approx. Rs 15,70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Model Name/Number | PT-B-B4-45-DR |
| Material | SS |
| Warranty | 1 Year |
| Power | 7.5 HP (Main Electric Motor) |
| Speed | 1440 RPM |
| Depth Of Fill | 17 mm |
| Upper Punch Penetration | 3 mm To 6 mm |
| Brand | Panglobal |
| Automation Grade | Automatic |
| Maximum Tablet Diameter | 16 mm |
| Country of Origin | Made in India |
| No. of Stations | 45 Stations |
| Type of Tooling | B |
| Turret Speed | 15/50 RPM (Min/Max) |
| Tablet Output | 64,800 (Min); 2,70,000 (Max) |
| Max. Operating Pressure | 65 KN |
| Feeder Motor Power | 0.5 HP |
| Feeder Motor Phase | 3 Phase |
| Series | Xpress Series PTP-3000 |
Approx. Rs 15,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Machine Type | GMP |
| Model Name/Number | PT-D-D4-37-DR |
| Material | SS |
| Automation Grade | Automatic |
| Warranty | 1 Year |
| Brand | Panglobal |
| Power | 7.5 HP (Main Electric Motor) |
| Weight | 1800 Kg |
| Speed | 1440 RPM |
| Depth Of Fill | 21 mm |
| Is It Rust Proof | Rust Proof |
| Dimension | 63 X 58 X 70 inch |
| Usage/Application | Industrial |
| Operating Pressure Main | 100 KN (10 Ton) |
| Upper Punch Penetration | 3 mm To 6 mm |
| Country of Origin | Made in India |
| No. of Stations | 37 |
| Series | Xpress Series PTP-3000 |
| Type of Tooling | D |
| Turret Speed | 15/50 RPM (Min/Max) |
| Depth of Filling | 21 mm |
| Feeder Motor Power | 0.5 HP |
| Feeder Motor Phase | 3 Phase |
| Tablet Output | 66600 (Min); 222000 (Max) |
| Max. Tablet Diameter | 25 mm |
Explore More Products
© Panglobal Machineries Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited