Vasai, Palghar, Maharashtra
GST No. 27AAECP5823F2ZF
Approx. Rs 43,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Machine Type | GMP |
| Capacity | 99360 Tablets/Hour (Min); 496800 Tablets/Hour (Max) |
| Model Name/Number | PT-B-BB4-69-DR |
| Material | SS |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Brand | Panglobal |
| Speed | 1440 RPM |
| Depth Of Fill | 17 mm |
| Is It Rust Proof | Rust Proof |
| Usage/Application | Industrial |
| Dimension | 171 x 160 x 202 mm |
| Upper Punch Penetration | 1.5 to 8 mm |
| Country of Origin | Made in India |
| Net Weight | 3950 Kg |
| Number of Station | 69 Stations |
| Type of Tooling | BB |
| Gross Weight | 4300 Kg |
| Series | Xpress Series PTP-4000 |
| Max. Operating Pressure | 65 KN (6.5 Ton) |
| Max. Pre-Compression Pressure | 1 Ton |
| Frequency | 50 Hz |
Approx. Rs 50,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 108000 Tablets/Hour (Min); 540000 Tablets/Hour (Max) |
| Machine Type | GMP |
| Model Name/Number | PT-B-BB4-75-DR |
| Material | SS |
| Phase | 3 Phase |
| Automation Grade | Automatic |
| Voltage | 415 V |
| Brand | Panglobal |
| Speed | 1440 RPM |
| Is It Rust Proof | Rust Proof |
| Depth Of Fill | 17 mm |
| Dimension | 171 x 160 x 202 mm |
| Usage/Application | Industrial |
| Upper Punch Penetration | 1.5 to 8 mm |
| Maximum Tablet Diameter | 11 mm |
| Country of Origin | Made in India |
| Max. Operating Pressure | 65 KN (6.5Ton) |
| Gross Weight | 4300 Kg |
| Net Weight | 3950 Kg |
| Series | Xpress Series PTP-4000 |
| Type of Tooling | BB |
| Frequency | 50 Hz |
| Number of Station | 75 Stations |
| Max. Pre-Compression Pressure | 1 Ton |
Approx. Rs 36,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 79200 Tablets/Hour (Min); 396000 Tablets/Hour (Max) |
| Machine Type | GMP |
| Model Name/Number | PT-B-B4-55-DR |
| Material | SS |
| Phase | 3 Phase |
| Voltage | 415 V |
| Automation Grade | Automatic |
| Brand | Panglobal |
| Speed | 1440 RPM |
| Depth Of Fill | 17 mm |
| Is It Rust Proof | Rust Proof |
| Dimension | 171 x 160 x 202 mm |
| Usage/Application | Industrial |
| Upper Punch Penetration | 1.5 to 8 mm |
| Maximum Tablet Diameter | 16 mm |
| Country of Origin | Made in India |
| Series | Xpress Series PTP-4000 |
| Max. Pre-Compression Pressure | 1 Ton |
| Type Of Tooling | B |
| Max. Operating Pressure | 65 KN (6.5Ton) |
| Number of Station | 55 |
| Net Weight | 3950 Kg |
| Gross Weight | 4300 Kg |
Approx. Rs 30,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Capacity | 64,800 Tablets/Hour (Min); 32,4000 Tablets/Hour (Max) |
| Machine Type | GMP |
| Model Name/Number | PT-D-D4-45-DR |
| Material | ss |
| Automation Grade | Automatic |
Xpress Series PTP-4000 High Speed Rotary Tablet Press Machine is a Double sided, high-speed Tableting Press. Facilitated with pre-compression system, it incorporates many of the proven features of Panglobal with the latest in machine technology. Xpress Series PTP-4000 is one of the most advance machines of its class in the market today. Improved Sound Reduction, Operator Safety, Cleanliness and Cleanability and operation convenience are some of its key advantages. The machine is extremely reliable, and is offered in four different Turret Configuration (45, 55, 69 and 75 station).
Special Features:
Explore More Products
© Panglobal Machineries Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited